|  | 
                                    
	
    
        
            
                |  |  
                | 
                        
                            | 
                                 | 
                                    
                                        | 
                                                
                                                    |   | 
		
                                                            
                                                                
                                                                    |  Nokia Asha 310 rating |  
                                                                            | Overall | 
                                                                                    2.4 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Design | 
                                                                                    1.4 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Features | 
                                                                                    2.4 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Performance | 
                                                                                    2.2 
			
                                                                                     
                                                                                
		 |  |  
                                                                            | Ease of use | 
                                                                                    1.4 
			
                                                                                     
                                                                                
		 |  |  
                                                                    |  |  |  |  |  
                                                    | 
		
			| 
				
                                                                            Technical Specifications - Nokia Asha 310
                                                                        
			 |  
			| Announced | 2013 |  
			| Network | GSM 900/1800 |  
			| Weight | 104 |  
			| Dimensions | 54 x 109.9 x 13 mm |  
			| Form Factor | Bar |  
			| 
				
                                                                            Battery
                                                                        
			 |  
			| Talk time (2G/3G) | 17 |  
			| Stand-by time (2G/3G) | 600 |  
			| Battery | Li-Ion 1100 mAh |  
			| 
				
                                                                            Memmory
                                                                        
			 |  
			| Card Slot | microSD |  
			| Onboard Memory | 64 mb |  
			| 
				
                                                                            Display and camera
                                                                        
			 |  
			| Display size ('') | 3 |  
			| Display Type | TFT |  
			| Number of Colours | 65K |  
			| Resolution | 240x400 pixels |  
			| Secondary Display | No |  
			| Camera | 2 MP |  
			| Camera Type | CMOS |  
			| Flash | No |  
			| Video Resolution | 176x144 |  
			| 
				
                                                                            Messaging
                                                                        
			 |  
			| SMS | Yes |  
			| MMS | Yes |  
			| 
				
                                                                            Connectivity
                                                                        
			 |  
			| USB | microUSB |  
			| Bluetooth | Yes |  
			| Infrared port | No |  
			| Modem | No |  
			| E-Mail client | Yes |  
			| WAP | 2.0 |  
			| XHTML | Yes |  
			| GPRS | Yes |  
			| EDGE | Yes |  
			| WiFi | 802.11b/g/n |  
			| 
				
                                                                            Applications
                                                                        
			 |  
			| Mobile Java | in-fusio |  
			| Alarm | Yes |  
			| Calculator | Yes |  
			| Calendar | Yes |  
			| Clock | Yes |  
			| Currency Cconverter | Yes |  
			| Organiser | Yes |  
			| Screensavers | No |  
			| Stopwatch | Yes |  
			| Games | Yes |  
			| 
				
                                                                            Features
                                                                        
			 |  
			| Phonebook | 1000 |  
			| Voice Dial | No |  
			| 2 SIM cards support | Yes |  
			| 3.5 mm jack | Yes |  
			| HD video | No |  
			| Voice Commands | No |  
			| Voice Record | Yes |  
			| Handsfree | Yes |  
			| Mp3 Player | Yes |  
			| FM radio | Yes |  
			| GPS | No |  
			| Video/Audio Record | Yes |  
			| 
				
                                                                            Ringtones
                                                                        
			 |  
			| MP3 Ringtones | Yes |  |  |  | 
                                 |  |  
                
             |  |